
Noakhali Science & Technology University is 27th public university & 5th Science & Technology University of Bangladesh. It is situated in Noakhali. NSTU has 6 faculties, 25 departments & 2 institutes. It has a park which is called university park surrounded by many trees. This park is using for students’ leisure time. Noakhali Science & Technology University has an area of 101 acres of land.
NSTU Admission Test 2020-2021
Noakhali Science & Technology University has been published admission circular 2019-2020. Now we are going to give guideline on this circular.
Important Dates of NSTU Admission: (Actual Date has not published yet)
Application Start | 5th September, 2019 |
Application End | 17th October, 2019 |
Exam Dates | 1 & 2 November, 2019 |
For Online Apply : Click Here
Exam Schedule:
Unit | Date | Time |
A Unit | 1st November, 2019 | 10:30am – 12.00pm |
B Unit | 1st November, 2019 | 3.00pm – 4.30pm |
C Unit | 2nd November, 2019 | 9.00am – 10.30am |
D Unit | 2nd November, 2019 | 12.30pm – 1.30pm |
E Unit | 2nd November, 2019 | 3.00pm – 4.30pm |
F Unit | 2nd November, 2019 | 3.00pm – 4.30pm |
Admission Form Price 800 Taka
Unit wise Departments / subjects & Seats:
A Unit
Departments | Seat |
Department of Computer Science and Telecommunication Engineering | 50 |
Department of Applied Chemistry and Chemical Engineering | 50 |
Department of Information and Communication Engineering | 50 |
Department of Electrical and Electronic Engineering(EEE) | 30 |
Department of Software Engineering | 30 |
Department of Applied Mathematics | 50 |
Department of Statistics | 50 |
B Unit
Department of Pharmacy | 50 |
Department of Biotechnology and Genetic Engineering | 30 |
Department of Biochemistry and Molecular Biology | 30 |
Department of Microbiology | 30 |
C Unit
Department of Fisheries and Marine Science | 50 |
Department of Food Technology and Nutrition Science | 30 |
Department of Environmental Science and Disaster Management | 50 |
Department of Agriculture | 50 |
Department of Zoology | 40 |
Department of Oceanography | 40 |
D Unit
NB: D Unit is for such kinds of candidates who change their groups. Details in circular page…
E Unit
Department of Economics | 50 |
Department of Bangladesh and Liberation War Studies | 50 |
Department of English | 50 |
Department of Bangla | 50 |
Department of Sociology | 50 |
Department of Social Work | 50 |
Department of Education | 50 |
Department of Educational Administration | 50 |
Department of Law | 50 |
Department of Information Sciences and Library Management | 40 |
F Unit
Department of Business Administration | 60 |
Department of Tourism and Hospitality Management | 40 |
Department of Management Information Systems | 40 |
Minimum Requirement:
A Unit (Science) |
SSC: GPA 3.00 ; HSC: GPA 3.00 (Must have Higher Math) ; Total GPA should be 6.50 (with 4th subject) |
B Unit (Science) |
SSC: GPA 3.00 ; HSC: GPA 3.00 (Must Have Biology) ; Total GPA should be 6.50 (with 4th subject) |
C Unit (Science) |
SSC: GPA 3.00 ; HSC: GPA 3.00 ; Total GPA should be 6.50 (with 4th subject) |
D Unit (Group Change) |
SSC: GPA 2.50 ; HSC: GPA 2.50 ; Total GPA should be 6.00 (with 4th subject) |
E Unit (Arts) |
SSC: GPA 2.50 ; HSC: GPA 2.50 ; Total GPA should be 5.5 (with 4th subject) |
F Unit (Business Studies) |
SSC: GPA 2.50 ; HSC: GPA 2.50 ; Total GPA should be 6.00 (with 4th subject) |
Payment Method:
DBBL (Rocket) Method | bKash Method |
Dial *322# | Dial *247# |
Select Bill Pay | Select Payment |
Select Self | Type marchent bKash account no: 017 65 59 26 54 |
Selct ‘ 0 ‘ for payment | Type 800 as application fee |
Type 216 (biller id) | Type HSC Roll no. as reference |
Type HSC roll no as Bill Number | Input 1 as counter No. |
Amount 800 Taka | Input bKash Pin No. |
Type rocket PIN No | Applicant will receive a successful SMS with Transaction ID (TnxID) |
A successful SMS will be sent with ‘Transaction ID (TnxID)’ | Keep safe this TnxID |
Mark Distribution of Admission test has been given bellow in the admission circular page.
NSTU Admission Circular 2020 PDF Download